Product Attribute | Attribute Value |
---|---|
Air Flow | 106 CFM (3002 L/Min.) |
Approximate Thickness | 1.5 In. (38 mm) |
Bearing Type | Ball |
Configuration | Square |
Dimensions | 4.7 x 4.7 x 1.5 In. (120 x 120 x 38 mm) |
Fan Type | DC |
Material | Metal |
Maximum Operating Temperature | 75 C |
Noise Level | 49 dBA |
Power Rating | 4.5 W |
Primary Type | Fan |
Rotation | CCW |
Series | |
Size | 4.7 x 1.5 (120 x 38) In. (mm) |
Size, Approximate | 4.7 x 4.7 In. (120 x 120 mm) |
Speed | 1500 RPM |
Termination | Terminals |
Type | Square |
Voltage Rating | 24 VDC |
Weight | 14 Oz. |