Product Attribute | Attribute Value |
---|---|
Air Flow | 138 CFM (3908 L/Min.) |
Approximate Thickness | 1.5 In. (38 mm) |
Bearing Type | Ball |
Configuration | Square |
Dimensions | 5.31 x 5.31 x 1.5 In. (135 x 135 x 38 mm) |
Fan Type | AC |
Frequency | 50 Hz |
Material | Metal |
Maximum Operating Temperature | 70 C |
Noise Level | 46 dBA |
Nominal Speed | 2700 |
Power Rating | 30 W |
Primary Type | Fan |
Rotation | CCW |
Series | |
Size | 5.31 x 1.5 (135 x 38) In. (mm) |
Size, Approximate | 5.3 x 5.3 In. (135 x 135 mm) |
Speed | 2700 RPM |
Termination | Terminals |
Type | Square |
Voltage Rating | 230 VAC |
Weight | 1.77 Lbs. |
Overview
Features: