Product Attribute | Attribute Value |
---|---|
Air Flow | 11 CFM (311 L/Min.) |
Approximate Thickness | 1.9 In. (49 mm) |
Bearing Type | Sleeve |
Configuration | Square |
Dimensions | 4.29 x 4.29 x 1.93 In. (109 x 109 x 49 mm) |
Fan Type | DC |
Material | Plastic |
Power Rating | 2 W |
Primary Type | Fan |
Series | |
Size | 4.29 x 1.93 (109 x 49) In. (mm) |
Size, Approximate | 4.3 x 4.3 In. (109 x 109 mm) |
Static Pressure | 0.15 In. H2O (38 Pa) |
Termination | Terminals |
Type | Square |
UPC Code | 623980015927 |
Voltage Rating | 24 VDC |
Weight | 0.16 kg |
Overview
Features: